Some problems we’re encountering right now: even though the RMS is small in microscope calibration, the stability of each calibration is really poor. When calibrating two sets of data consecutively, the resulting focal length each time can have an error of 1-2mm. Has anyone done microscope calibration? Just wanted to ask .image loo_rms_px mean_err_px max_err_px tz_mm fold_fx fold_cx fold_cy
20190101021406-H0000002.JPG 0.50365 0.443839 1.15503 393.096 49960.1 1919.5 1079.5
20190101021451-H0000005.JPG 0.515312 0.452843 1.43407 397.908 50348.8 1919.5 1079.5
20190101021605-H0000008.JPG 0.505139 0.449932 1.23789 391.462 49944.1 1919.5 1079.5
20190101021839-H0000011.JPG 0.488924 0.435581 1.23906 388.702 49490.6 1919.5 1079.5
20190101021919-H0000014.JPG 0.544723 0.484786 1.23675 385.551 49483.5 1919.5 1079.5
20190101022036-H0000017.JPG 0.502467 0.441711 1.31539 393.597 50029.1 1919.5 1079.5
20190101022114-H0000020.JPG 0.548883 0.486138 1.44729 408.148 51520.8 1919.5 1079.5
20190101022510-H0000023.JPG 0.475511 0.424049 1.21349 387.973 49739.3 1919.5 1079.5
20190101022605-H0000026.JPG 0.631997 0.561692 1.47826 384.483 48459.9 1919.5 1079.5
20190101022722-H0000029.JPG 0.516387 0.458398 1.23382 384.822 49433.7 1919.5 1079.5
20190101022821-H0000032.JPG 0.490882 0.435933 1.17193 390.65 49855.4 1919.5 1079.5
20190101022932-H0000035.JPG 0.473083 0.413197 1.22819 400.473 50976.2 1919.5 1079.5
20190101023023-H0000038.JPG 0.506802 0.456528 1.10695 392.256 50084 1919.5 1079.5
20190101023054-H0000041.JPG 0.514733 0.457737 1.27111 373.979 47777.1 1919.5 1079.5
20190101023247-H0000044.JPG 0.519673 0.458654 1.37406 385.305 49274.4 1919.5 1079.5
20190101023437-H0000047.JPG 0.499109 0.447049 1.19736 390.35 49788.3 1919.5 1079.5
20190101023447-H0000050.JPG 0.483453 0.433614 1.02641 393.155 50236.6 1919.5 1079.5
20190101023458-H0000053.JPG 0.47363 0.419007 1.18298 388.612 49514.1 1919.5 1079.5
20190101023510-H0000056.JPG 0.598391 0.530907 1.79585 387.709 49336.6 1919.5 1079.5
20190101023523-H0000059.JPG 0.471243 0.417655 1.19887 388.125 49587.6 1919.5 1079.5
MEAN 0.5132
MAX 0.631997
the pictures are probably not usable.
Sorry, I only uploaded the leave-one-out validation results, not the actual images. The leave-one-out results just further highlight these uncertainties. Also, is there a better way to calibrate the microscope?
did you read my post?
do you want to show your calibration pictures?
It can be demonstrated. How can I get in touch with you? Do you have any methods for microscope calibration?